Current Inventory For Sale in Thomasville, GA
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
Transmission | Personal Pace® Auto-Drive™ Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | Brushless DC |
Transmission | Personal Pace® Auto-Drive™ Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
Transmission | Personal Pace® Auto-Drive™ Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Engine Type | 7.25 ft-lb Gross Torque Briggs & Stratton EXi with Blade Stop |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Engine Type | 8.75 ft-lb Gross Torque EXi with electric start |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 7.25 ft-lb Gross Torque Briggs & Stratton EXi |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 10.00 ft-lb Gross Torque OHV |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 10.00 ft-lb Gross Torque Briggs & Stratton OHV |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 5.5 ft-lb Gross Torque Ex |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 5.5 ft-lb Gross Torque Ex |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available |
Engine Type | Brushless DC |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available |
Engine Type | Brushless DC |
42" TimeCutter® (75742) - Toro
$3,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
Fuel Capacity | 3 gal. (11.4 L) |
42" TimeCutter® (75744) - Toro
$3,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
42" TimeCutter® (75746) - Toro
$3,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
50" TimeCutter® (75750) - Toro
$3,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
50" TimeCutter® (75751) - Toro
$3,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | Twin 7000 Series Pro Air Cleaner |
50" TimeCutter® (CARB) (75753) - Toro
$4,149.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
54" TimeCutter® MyRIDE® (75754) - Toro
$4,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Commercial V-Twin |
50" TimeCutter® MyRIDE® (75755) - Toro
$4,599.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
50" TimeCutter® MyRIDE® (75759) - Toro
$4,599.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
60" TimeCutter® (75760) - Toro
$4,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
48" TITAN® (75301) - Toro
$5,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® (75302) - Toro
$5,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
60" TITAN® (75303) - Toro
$6,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® (CARB) (75310) - Toro
$6,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 hp |
Displacement | 726cc |
48" TITAN® MyRIDE® (75311) - Toro
$5,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® MyRIDE® (75312) - Toro
$5,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |